Rape! Rape! Rape! That’s all college athletes seem to be interested in doing these days. And they’re getting away with it, thanks to their own misogynistic minds and their parents, coaches, administrators, and university development directors, the New York Times reports.
The “red zone” refers to that dangerous few months when new freshmen arrive on campus, when they are open to experimentation and more likely to engage in underage drinking in order to feel more accepted. This is when senior athletes strike: they use alcohol to get girls drunk and then rape them.
If any of the girls report rape to authorities, the investigations are often botched. The crimes would be punishable by long prison terms, if they were prosecuted in a court of law, but many girls opt to report the incident only through the college, which conducts a quick disciplinary investigation and offers privacy. The investigation, if it could be called one, is typically carried out by a panel of non-experts who take great pride in their work—pride, it turns out, that is the tip of an iceberg of delusional grandeur.
A double standard for athletes compared to other students exists in high school as well, where athletes commit crimes for which they should be punished and get off with not even a detention. Nobody wants to take away the opportunity these talented athletes have of getting into college or of making big money in the NBA, NFL, or whatever. But this story has made me sick. It has a strong connection to high school, since many students use the summer between their junior and senior years to visit college campuses. As they do this, parents need to make them aware of a list from the US Department of Education that makes public the colleges that have open Title IX investigations for their handling of sexual assault.
This list was published a few months ago, and the Times, in its groundbreaking report, has given a face to the statistics:
| AZ | Arizona State University |
| CA | Butte-Glen Community College District |
| CA | Occidental College |
| CA | University of California-Berkeley |
| CA | University of Southern California |
| CO | Regis University |
| CO | University of Colorado at Boulder |
| CO | University of Colorado at Denver |
| CO | University of Denver |
| CT | University of Connecticut |
| DC | Catholic University of America |
| FL | Florida State University |
| GA | Emory University |
| HI | University of Hawaii at Manoa |
| ID | University of Idaho |
| IL | Knox College |
| IL | University of Chicago |
| IN | Indiana University-Bloomington |
| IN | Vincennes University |
| MA | Amherst College |
| MA | Boston University |
| MA | Emerson College |
| MA | Harvard College |
| MA | Harvard University—Law School |
| MA | University of Massachusetts-Amherst |
| MD | Frostburg State University |
| MI | Michigan State University |
| MI | University of Michigan-Ann Arbor |
| NC | Guilford College |
| NC | University of North Carolina at Chapel Hill |
| ND | Minot State University |
| NH | Dartmouth College |
| NJ | Princeton University |
| NY | Cuny Hunter College |
| NY | Hobart and William Smith Colleges |
| NY | Sarah Lawrence College |
| NY | Suny at Binghamton |
| OH | Denison University |
| OH | Ohio State University |
| OH | Wittenberg University |
| OK | Oklahoma State University |
| PA | Carnegie Mellon University |
| PA | Franklin and Marshall College |
| PA | Pennsylvania State University |
| PA | Swarthmore College |
| PA | Temple University |
| TN | Vanderbilt University |
| TX | Southern Methodist University |
| TX | The University of Texas-Pan American |
| VA | College of William and Mary |
| VA | University of Virginia |
| WA | Washington State University |
| WI | University of Wisconsin-Whitewater |
| WV | Bethany College |
| WV | West Virginia School of Osteopathic Medicine |











